loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 2,560.34 6.36 5.29
Equity-Axis Bank Apr 30, 2025 1,789.34 4.44 11.21
Equity-ICICI Bank Apr 30, 2025 1,638.39 4.07 5.83
Equity-Reliance Industr Apr 30, 2025 1,414.69 3.51 10.19
Reverse Repo-TREPS Apr 30, 2025 1,288.32 3.20 82.12
Equity-Bajaj Finance Apr 30, 2025 1,146.83 2.85 -3.48
Equity-Max Financial Apr 30, 2025 1,044.00 2.59 13.71
Equity-NTPC Apr 30, 2025 1,020.80 2.54 -0.85
Equity-GE Vernova T&D Apr 30, 2025 1,019.77 2.53 0.47
Equity-Linde India Apr 30, 2025 965.95 2.40 1.26
Equity-St Bk of India Apr 30, 2025 914.83 2.27 2.22
Equity-EIH Apr 30, 2025 879.11 2.18 1.87
Equity-Larsen & Toubro Apr 30, 2025 795.96 1.98 -4.33
Equity-Tata Power Co. Apr 30, 2025 755.96 1.88 2.40
Equity-Vesuvius India Apr 30, 2025 731.73 1.82 1.94
Equity-Indian Hotels Co Apr 30, 2025 727.18 1.81 -5.04
Equity-Infosys Apr 30, 2025 720.12 1.79 -4.49
Equity-HDFC AMC Apr 30, 2025 617.24 1.53 -5.92
Equity-SBI Cards Apr 30, 2025 589.87 1.47 -0.86
Equity-Hitachi Energy Apr 30, 2025 546.64 1.36 14.82
Equity-HDFC Life Insur. Apr 30, 2025 409.04 1.02 8.46
Equity-Kennametal India Apr 30, 2025 405.61 1.01 -5.55
Equity-HCL Technologies Apr 30, 2025 407.55 1.01 -1.57
Equity-FSN E-Commerce Apr 30, 2025 401.28 1.00 8.54
Equity-Samvardh. Mothe. Apr 30, 2025 375.82 0.93 1.76
Equity-Vishal Mega Mart Apr 30, 2025 368.56 0.92 13.66
Equity-Eternal Ltd Apr 30, 2025 366.48 0.91 15.28
Equity-Devyani Intl. Apr 30, 2025 358.62 0.89 19.79
Equity-Aditya AMC Apr 30, 2025 357.76 0.89 3.90
Equity-Jubilant Food. Apr 30, 2025 349.68 0.87 7.68
Equity-Crompton Gr. Con Apr 30, 2025 327.03 0.81 -4.70
Equity-Voltas Apr 30, 2025 326.53 0.81 -15.26
Equity-Bosch Apr 30, 2025 314.67 0.78 3.87
Equity-AU Small Finance Apr 30, 2025 308.17 0.77 26.94
Equity-PVR Inox Apr 30, 2025 311.15 0.77 3.27
Equity-Info Edg.(India) Apr 30, 2025 283.13 0.70 -1.56
Equity-ZF Commercial Apr 30, 2025 271.17 0.67 -3.59
Equity-Berger Paints Apr 30, 2025 271.39 0.67 16.69
Equity-NTPC Green Apr 30, 2025 262.57 0.65 -0.06
Equity-REC Ltd Apr 30, 2025 262.86 0.65 -2.12
Equity-Abbott India Apr 30, 2025 262.32 0.65 -2.39
Equity-Delhivery Apr 30, 2025 257.81 0.64 19.78
Equity-One 97 Apr 30, 2025 255.63 0.63 -17.52
Equity-Tata Consumer Apr 30, 2025 248.63 0.62 16.36
Equity-K E C Intl. Apr 30, 2025 243.05 0.60 -10.80
Equity-Divi`s Lab. Apr 30, 2025 242.84 0.60 5.39
Equity-CG Power & Ind Apr 30, 2025 237.43 0.59 -1.83
Equity-Vijaya Diagnost. Apr 30, 2025 234.47 0.58 -0.67
Equity-Page Industries Apr 30, 2025 228.91 0.57 6.84
Equity-Emami Apr 30, 2025 220.51 0.55 7.73
Equity-Bajaj Auto Apr 30, 2025 218.17 0.54 1.92
Equity-Tata Steel Apr 30, 2025 218.55 0.54 -9.18
Equity-Shoppers Stop Apr 30, 2025 209.53 0.52 -6.94
Equity-UTI AMC Apr 30, 2025 203.59 0.51 -3.41
Equity-Gland Pharma Apr 30, 2025 205.30 0.51 -12.08
Equity-Medplus Health Apr 30, 2025 203.79 0.51 6.07
Equity-CIE Automotive Apr 30, 2025 202.42 0.50 1.96
Equity-Dalmia BharatLtd Apr 30, 2025 202.88 0.50 6.65
Equity-Kansai Nerolac Apr 30, 2025 196.34 0.49 17.43
Equity-Gillette India Apr 30, 2025 195.80 0.49 3.58
Equity-A B B Apr 30, 2025 193.37 0.48 -0.43
Equity-Timken India Apr 30, 2025 187.69 0.47 -10.84
Equity-Container Corpn. Apr 30, 2025 190.22 0.47 -2.59
Equity-Lupin Apr 30, 2025 188.60 0.47 3.34
Equity-SBI Life Insuran Apr 30, 2025 184.82 0.46 14.08
Equity-Tata Motors Apr 30, 2025 183.19 0.46 35.81
Equity-Team Lease Serv. Apr 30, 2025 176.09 0.44 4.44
Equity-Sona BLW Precis. Apr 30, 2025 177.66 0.44 4.33
Equity-Exide Inds. Apr 30, 2025 175.88 0.44 -2.41
Equity-Sapphire Foods Apr 30, 2025 172.67 0.43 7.49
Equity-CESC Apr 30, 2025 173.50 0.43 3.35
Equity-United Breweries Apr 30, 2025 170.56 0.42 8.04
Equity-Power Fin.Corpn. Apr 30, 2025 170.09 0.42 -1.65
Equity-3M India Apr 30, 2025 169.79 0.42 4.23
Equity-UltraTech Cem. Apr 30, 2025 169.23 0.42 1.14
Equity-Schneider Elect. Apr 30, 2025 166.32 0.41 -13.89
Equity-Ajanta Pharma Apr 30, 2025 164.38 0.41 3.17
Equity-Pfizer Apr 30, 2025 155.76 0.39 7.20
Equity-Narayana Hrudaya Apr 30, 2025 151.25 0.38 4.05
Equity-NLC India Apr 30, 2025 152.72 0.38 -6.98
Equity-J B Chemicals & Apr 30, 2025 153.15 0.38 -0.67
Equity-Amara Raja Ener. Apr 30, 2025 148.21 0.37 -3.13
Equity-Sheela Foam Apr 30, 2025 145.17 0.36 -9.25
Equity-Hyundai Motor I Apr 30, 2025 146.15 0.36 0.00
Equity-AAVAS Financiers Apr 30, 2025 136.00 0.34 -6.77
Equity-Colgate-Palmoliv Apr 30, 2025 134.11 0.33 8.27
Equity-Syngene Intl. Apr 30, 2025 128.50 0.32 -12.69
Equity-J K Cements Apr 30, 2025 127.82 0.32 3.65
Equity-Chalet Hotels Apr 30, 2025 128.65 0.32 -3.40
Equity-VRL Logistics Apr 30, 2025 123.79 0.31 -3.12
Equity-Bharat Forge Apr 30, 2025 125.61 0.31 -5.56
Equity-Mahindra Logis. Apr 30, 2025 118.92 0.30 15.73
Equity-SRF Apr 30, 2025 121.14 0.30 2.37
Equity-AWFIS Space Apr 30, 2025 122.35 0.30 -3.30
Equity-Aditya Bir. Fas. Apr 30, 2025 117.59 0.29 2.84
Equity-Siemens Apr 30, 2025 114.81 0.29 -40.33
Equity-Kajaria Ceramics Apr 30, 2025 111.97 0.28 -6.33
Equity-Niva Bupa Health Apr 30, 2025 110.26 0.27 4.50
Equity-CARE Ratings Apr 30, 2025 110.44 0.27 9.33
Equity-Varun Beverages Apr 30, 2025 104.47 0.26 -3.21
Equity-Dr Lal Pathlabs Apr 30, 2025 104.01 0.26 0.00
Equity-Afcons Infrastr. Apr 30, 2025 99.38 0.25 -14.03
Equity-M & M Apr 30, 2025 99.57 0.25 0.00
Equity-Emcure Pharma Apr 30, 2025 102.19 0.25 -4.71
Equity-Craftsman Auto Apr 30, 2025 91.99 0.23 34.72
Equity-Electronics Mart Apr 30, 2025 92.02 0.23 10.01
Equity-Finolex Cables Apr 30, 2025 87.36 0.22 -5.12
Equity-Siemens Ener.Ind Apr 30, 2025 90.38 0.22 0.00
Equity-Whirlpool India Apr 30, 2025 87.84 0.22 27.22
Equity-Sanofi India Apr 30, 2025 90.55 0.22 3.80
Equity-Indigo Paints Apr 30, 2025 83.15 0.21 3.40
Equity-Swiggy Apr 30, 2025 82.89 0.21 0.00
Equity-Triveni Turbine Apr 30, 2025 82.11 0.20 -7.71
Equity-Sanofi Consumer Apr 30, 2025 75.27 0.19 2.35
Equity-Brigade Enterpr. Apr 30, 2025 66.87 0.17 5.32
Equity-Vedant Fashions Apr 30, 2025 70.12 0.17 0.79
Equity-Sai Life Apr 30, 2025 68.93 0.17 -8.42
Equity-VST Till. Tract. Apr 30, 2025 63.04 0.16 -7.92
Equity-Cyient DLM Apr 30, 2025 59.04 0.15 -2.27
Equity-Kalpataru Proj. Apr 30, 2025 60.13 0.15 -0.25
Equity-TCI Express Apr 30, 2025 61.36 0.15 10.10
Equity-Sansera Enginee. Apr 30, 2025 55.80 0.14 -10.92
Equity-Ola Electric Apr 30, 2025 55.63 0.14 -8.22
Equity-Bajaj Consumer Apr 30, 2025 39.54 0.10 5.67
Equity-ITC Hotels Apr 30, 2025 22.30 0.06 -1.56
Cash & Cash Equivalent-C C I Apr 30, 2025 7.32 0.02 2,443.34
Equity-GE Power Apr 30, 2025 0.34 0.00 -98.55
Net CA & Others-Net CA & Others Apr 30, 2025 -35.05 -0.11 0.00